Kwazulu Natal
Kwazulu Natal | |||||||||||||
Amanzimtoti | |||||||||||||
Retail Outlets | Area Code | Phone Number | |||||||||||
Amanzimtoti Vetinary Clinic (Amanzimtoti) | 031 | 903 4635 | |||||||||||
Seadoone Vetinary Clinic (Amanzimtoti) | 031 | 903 3664 | |||||||||||
Doonside Vet Clinic (Doonside) | 031 | 903 2427 | |||||||||||
Petz – Afrika (Doonside) | 031 | 903 7409 | |||||||||||
Pets Corner (Winkelspruit) | 031 | 916 4625 | |||||||||||
Kingsburgh Vetinary Clinic (Winkelspruit) | 031 | 916 1145 | |||||||||||
Back to top | |||||||||||||
|
|||||||||||||
Balito/Umhlali | |||||||||||||
Retail Outlets | Area Code | Phone Number | |||||||||||
Aloe Vetinary Clinic (Ballito) | 032 | 9462 813 | |||||||||||
Ballito Pet Shop (Ballito) | 032 | 9462 303 | |||||||||||
Ballito Vetinary Hostpital (Ballito) | 032 | 9462 052 | |||||||||||
Brighton Beach Vetinary Clinic (Bluff) | 031 | 4662 449 | |||||||||||
Christi’s Pets (Bluff) | 083 | 6521 656 | |||||||||||
Kingfisher Feeds and Seeds (Bluff) | 083 | 6521 656 | |||||||||||
Pet Wise on Tara (Bluff) | 033 | 3431 752 | |||||||||||
Pet’s n all (Bluff) | 031 | 4679 625 | |||||||||||
Petwise on Bluff (Bluff) | 031 | 4677 199 | |||||||||||
Baovida training Centre (Cato Ridge) | 031 | 7851 972 | |||||||||||
Chatsworth Animal Clinic (Chatsworth) | 031 | 403 9700 | |||||||||||
Julies Pets (Chatsworth) | 031 | 403 5092 | |||||||||||
Silverglen Vetinary Clinic (Chatsworth) | 031 | 401 3712 | |||||||||||
Ballito Grooming Parlour (Compensation) | 032 | 947 1493 | |||||||||||
Paws for Thought (Umhlali) | 032 | 947 1238 | |||||||||||
Back to top | |||||||||||||
|
|||||||||||||
Durban | |||||||||||||
Retail Outlets | Area Code | Phone Number | |||||||||||
Dragonfire Exotic Pets and Accessories (Assagay) | 031 | 768 1059 | |||||||||||
Equitack & Animal Feeds (Assagay) | 031 | 765 2125 | |||||||||||
Assagay Feeds (Assagay) | 031 | 768 1146 | |||||||||||
Baovida Training Centre (Assagay) | 082 | 465 2855 | |||||||||||
Natal Saddlery (Assagay) | 031 | 768 1052 | |||||||||||
Bev’s Pet Grooming Parlour (Durban) | 031 | 466 3181 | |||||||||||
Bluff Pet Shop Pooch Parlour (Durban) | 031 | 467 8095 | |||||||||||
Durban Pets and Aquarium (Durban) | 031 | 306 3741 | |||||||||||
Durban Vetinary Clinic (Durban) | 031 | 201 5167 | |||||||||||
Glenashley Vetinary Clinic (Durban) | 031 | 562 8406 | |||||||||||
Glenwood Vetinary Clinic (Durban) | 031 | 201 2600 | |||||||||||
Gray’s Inn Vet (Durban) | 031 | 467 3622 | |||||||||||
Koi@jungle (Durban) | 031 | 209 8781 | |||||||||||
Montwood Park Animal Hospital (Durban) | 031 | 462 7420 | |||||||||||
Northdene Vet (Durban) | 031 | 708 5720 | |||||||||||
Northway Vetinary Clinic (Durban) | 031 | 563 8384 | |||||||||||
Pet Junction (Durban) | 031 | 206 0130 | |||||||||||
Petwise on Davenport (Durban) | 031 | 202 4910 | |||||||||||
Petwise on Musgrave (Durban) | 031 | 202 4590 | |||||||||||
Petwise on Southway (Durban) | 031 | 465 7387 | |||||||||||
Pro Dog Centre (Durban) | 031 | 202 4714 | |||||||||||
Scamps Pooch Parlour (Durban) | 031 | 201 7777 | |||||||||||
Durban North Vetinary Clinic (Durban North) | 031 | 564 2338 | |||||||||||
Northlands Pets (Durban North) | 031 | 564 3940 | |||||||||||
Rinaldo Vetinary Hospital (Durban North) | 031 | 563 5180 | |||||||||||
Riverside Vetinary Clinic (Durban North) | 031 | 563 4565 | |||||||||||
Vetz Mart – Hyper (Durban North) | 031 | 563 6690 | |||||||||||
Gillits Vet Hospital (Gillits) | 031 | 765 1305 | |||||||||||
Winston Park Vetinary Clinic (Gillits) | 031 | 764 5956 | |||||||||||
Glenmore Pets (Glenmore) | 031 | 261 3808 | |||||||||||
Fancy Pooches (Glenwood) | 031 | n/a | |||||||||||
Julies Pets – Game City (Greyville) | 031 | 566 4515 | |||||||||||
Creatures and Critters (Hillcrest) | 031 | 765 6338 | |||||||||||
Cresta Pet Super Store (Hillcrest) | 031 | n/a | |||||||||||
Hillcrest Pet and Aquarium (Hillcrest) | 031 | 765 2464 | |||||||||||
Hillcrest Vetinary Hospital (Hillcrest) | 031 | 765 3221 | |||||||||||
Natal Saddlery (Hillcrest) | 031 | 584 6432 | |||||||||||
Pet Smart Vet Shop (Hillcrest) | 031 | 765 9037 | |||||||||||
Petwise on Hilcrest (Hillcrest) | 033 | 343 1752 | |||||||||||
Stable Cat (Hillcrest) | 031 | 765 2511 | |||||||||||
Vet 2 Pet Deli (Hillcrest) | 031 | 765 8190 | |||||||||||
Wagging Tails (Hillcrest) | 031 | 765 3445 | |||||||||||
Woofworld (Hillcrest) | 031 | 765 7615 | |||||||||||
Dr L B Evans (Kloof) | 031 | 767 2200 | |||||||||||
Everton Vetinary Klinic (Kloof) | 031 | 767 2200 | |||||||||||
Muddy Dog Company (Kloof) | 031 | 764 3927 | |||||||||||
Pets Emporium (Kloof) | 031 | 764 2087 | |||||||||||
Ralun Kennels and Cattery (Kloof) | 031 | 701 4874 | |||||||||||
Village Vetinary Clinic (Kloof) | 031 | 764 0588 | |||||||||||
East Coast Vetinary Services/Vet (Malvern) | 031 | 464 6510 | |||||||||||
EC Vet Services Montwood Park (Montclaire) | 031 | n/a | |||||||||||
Wood Road Animal Hospital (Montclaire) | 031 | 462 2503 | |||||||||||
Perfect Pets (Montclaire) | 031 | 469 4363 | |||||||||||
Petwise on Windermere (Morningside | 031 | 312 9369 | |||||||||||
Queenburgh Animal Clinic (Mount Vernon) | 031 | 464 4419 | |||||||||||
Jason’s House of Pets (Prospection) | 031 | 902 6698 | |||||||||||
Andmon Bull Mastiffs (Queenburgh) | 031 | 464 0036 | |||||||||||
Pets and Aquarium – Malvern (Queenburgh) | 031 | 464 8338 | |||||||||||
Petwise on Queenburgh (Queenburgh) | 031 | 463 2795 | |||||||||||
Animalia (Shallcross) | 031 | 403 9700 | |||||||||||
EC Vet Services Doggy Diner Westwood (Sherwood) | 031 | 266 5634 | |||||||||||
Natures Petland (Springfield) | 031 | 263 0962 | |||||||||||
Vetcare Animal Clinic (Sydenham) | 031 | 207 3402 | |||||||||||
Doggie Heaven (Umbilo) | 031 | 205 4511 | |||||||||||
Umbilo Vetinary Clinic (Umbilo) | 031 | 205 8973 | |||||||||||
The Barnyard (Umbogintwini) | 031 | n/a | |||||||||||
Woof and Co (Umbogintwini) | 082 | 373 6315 | |||||||||||
Elegant Doggy Parlour (Westville) | 031 | 266 5296 | |||||||||||
Le Pet Pavillion (Westville) | 031 | 265 0394 | |||||||||||
Le Pet – Westville Mall (Westville) | 031 | 266 9771 | |||||||||||
Maryvale Vetinary Clinic (Westville) | 031 | 266 4295 | |||||||||||
Mr Pet (Westville) | 031 | 265 0235 | |||||||||||
One Stop Pet Shop (Westville) | 031 | 266 8822 | |||||||||||
Westville Vetinary Hospital (Westville) | 031 | 267 8000 | |||||||||||
Blaire Athol Vet (Westville North) | 031 | 262 8097 | |||||||||||
Windermere Vetinary Clinic (Windermere) | 031 | 312 8440 | |||||||||||
Doggy Hair Care (Woodlands) | 031 | 462 0310 | |||||||||||
Back to top | |||||||||||||
|
|||||||||||||
Dundee | |||||||||||||
Retail Outlets | Area Code | Phone Number | |||||||||||
Chick Chick Pets and Nursary (Dundee) | 034 | 212 2050 | |||||||||||
Dunvet Animal Clinic (Dundee) | 034 | 212 2928 | |||||||||||
Froggy Woggy Pets and Plants (Dundee) | 034 | 218 1677 | |||||||||||
Mpati Vet Clinic (Dundee) | 034 | 212 3466 | |||||||||||
Back to top | |||||||||||||
|
|||||||||||||
Empangeni | |||||||||||||
Retail Outlets | Area Code | Phone Number | |||||||||||
Empangeni Pets (Empangeni) | 035 | 772 3313 | |||||||||||
Empangeni Vet Hospital (Empangeni) | 035 | 792 5333 | |||||||||||
Happy Pets (Empangeni) | 035 | 772 2274 | |||||||||||
Pets Paradise (Empangeni) | 035 | 792 5029 | |||||||||||
Cheecky Pets (Empangeni Central) | 035 | 772 5682 | |||||||||||
Zululand Vetinary Hospital (Empangeni Central) | 035 | 772 6937 | |||||||||||
Back to top | |||||||||||||
|
|||||||||||||
Estcourt | |||||||||||||
Retail Outlets | Area Code | Phone Number | |||||||||||
Estcourt Vetinary Clinic (Estcourt) | 036 | 352 3100 | |||||||||||
Back to top | |||||||||||||
|
|||||||||||||
Greytown | |||||||||||||
Retail Outlets | Area Code | Phone Number | |||||||||||
Umvoti Animal Hospital (Greytown) | 033 | 413 1507 | |||||||||||
Back to top | |||||||||||||
|
|||||||||||||
Howick | |||||||||||||
Retail Outlets | Area Code | Phone Number | |||||||||||
Howick Pet Shop (Howick) | 033 | 330 2506 | |||||||||||
Howick Small Animal Clinic (Howick) | 033 | 330 6184 | |||||||||||
Howick Veterinary Wholesalers (Howick) | 033 | 330 7171 | |||||||||||
Midlands Vet Clinic (Howick) | 033 | 330 5689 | |||||||||||
Paws & Claws (Howick) | 033 | 330 8305 | |||||||||||
Snazi Pets (Howick) | 076 | 618 4555 | |||||||||||
Village Vetinary Clinic (Howick) | 033 | 266 6624 | |||||||||||
Back to top | |||||||||||||
|
|||||||||||||
Illovo Beach | |||||||||||||
Retail Outlets | Area Code | Phone Number | |||||||||||
Illovo Pet (Illovo Beach) | 031 | 916 2288 | |||||||||||
Back to top | |||||||||||||
|
|||||||||||||
Kokstad | |||||||||||||
Retail Outlets | Area Code | Phone Number | |||||||||||
East Griqualand Vetinary Services (Kokstad) | 039 | 727 3292 | |||||||||||
Back to top | |||||||||||||
|
|||||||||||||
Ladysmith | |||||||||||||
Retail Outlets | Area Code | Phone Number | |||||||||||
Mike’s Pets (Ladysmith) | 036 | 631 3991 | |||||||||||
Back to top | |||||||||||||
|
|||||||||||||
Manaba | |||||||||||||
Retail Outlets | Area Code | Phone Number | |||||||||||
Tails Up Pet Shop (Manaba) | 072 | 784 6856 | |||||||||||
Back to top | |||||||||||||
|
|||||||||||||
Mandani | |||||||||||||
Retail Outlets | Area Code | Phone Number | |||||||||||
Ardinton & Hiza (Mandini) | 032 | 456 2714 | |||||||||||
Back to top | |||||||||||||
|
|||||||||||||
Margate | |||||||||||||
Retail Outlets | Area Code | Phone Number | |||||||||||
Margate Veterinary Clinic (Margate) | 039 | 312 2151 | |||||||||||
The Pet Shop and Grooming Parlour (Margate) | 039 | 317 1992 | |||||||||||
Back to top | |||||||||||||
|
|||||||||||||
Mooi River | |||||||||||||
Retail Outlets | Area Code | Phone Number | |||||||||||
Midlands Veterinary Wholesalers (Mooi River) |
033 | 263 2310 | |||||||||||
Mooi River Vetinay Clinic (Mooi River) | 033 | 263 1161 | |||||||||||
Back to top | |||||||||||||
|
|||||||||||||
Mtubatuba | |||||||||||||
Retail Outlets | Area Code | Phone Number | |||||||||||
Mtubatuba Vetinary Clinic (Mtubatuba) | 035 | 550 0349 | |||||||||||
Tracy’s Pet Shop (Mtubatuba) | 034 | 315 2929 | |||||||||||
Back to top | |||||||||||||
|
|||||||||||||
Newcastle | |||||||||||||
Retail Outlets | Area Code | Phone Number | |||||||||||
Ncandu Animal Clinic (Newcastle) | 034 | 312 9995 | |||||||||||
Newcastle Animal Hospital (Newcastle) | 034 | 312 7819 | |||||||||||
Pet Centre (Newcastle) | 034 | 312 4700 | |||||||||||
Pets Cafe (Newcastle) | 083 | 273 9028 | |||||||||||
Reluke Pet Planet (Newcastle) | 034 | 312 1848 | |||||||||||
Snips tea Garden and Bird Park (Newcastle) | 072 | 122 8676 | |||||||||||
Back to top | |||||||||||||
|
|||||||||||||
Pietermaritzburg | |||||||||||||
Retail Outlets | Area Code | Phone Number | |||||||||||
Allison’s Saddlery (Pietermaritzburg) | 033 | 342 9576 | |||||||||||
Chase Valley Vetinary Clinic (Pietermaritzburg) | 033 | 342 2982 | |||||||||||
Denises Dog Training School (Pietermaritzburg) | 033 | 386 6909 | |||||||||||
Exotic Pets (Pietermaritzburg) | 033 | 397 1261 | |||||||||||
Hayfields Vet Hospital (Pietermaritzburg) | 033 | 386 1212 | |||||||||||
Heathwylde Vetinary Hospital (Pietermaritzburg) | 033 | 344 1393 | |||||||||||
Jorgenson & Hancock (Pietermaritzburg) | 033 | n/a | |||||||||||
Pet Stop (Pietermaritzburg) | 033 | 386 1212 | |||||||||||
Pets Galore (Pietermaritzburg) | 033 | 345 4034 | |||||||||||
Pets Inc. (Pietermaritzburg) | 033 | 396 9140 | |||||||||||
Pets World & Aquatics (Pietermaritzburg) | 033 | 342 6677 | |||||||||||
Petwise on Hayfields (Pietermaritzburg) | 033 | 386 7598 | |||||||||||
Pick-A-Pet (Pietermaritzburg) | 033 | 347 2608 | |||||||||||
Pro Pets (Pietermaritzburg) | 033 | 346 2188 | |||||||||||
Vetinary House Hospital (Pietermaritzburg) | 033 | 342 4698 | |||||||||||
Hilton Vetinary Clinic (Hilton) | 033 | 343 4602 | |||||||||||
Petwise on Hilton (Hilton) | 033 | 343 1752 | |||||||||||
Umgeni Vetinary Clinic (Hilton) | 033 | 343 4316 | |||||||||||
Back to top | |||||||||||||
|
|||||||||||||
Pinetown | |||||||||||||
Retail Outlets | Area Code | Phone Number | |||||||||||
EC Vetinary Services (Pinetown) | 031 | 702 1560 | |||||||||||
Manors Vetinary Clinic (Pinetown) | 031 | 701 0839 | |||||||||||
Petwise on Pinecrest (Pinetown) | 031 | 701 2104 | |||||||||||
Pinetown Pets and Aquarium (Pinetown) | 031 | 702 5671 | |||||||||||
St John’s Vetinary Clinic (Pinetown) | 031 | 701 6599 | |||||||||||
Back to top | |||||||||||||
|
|||||||||||||
Phoenix | |||||||||||||
Retail Outlets | Area Code | Phone Number | |||||||||||
Kayushi Pets (Phoenix) | 031 | 507 6453 | |||||||||||
Back to top | |||||||||||||
|
|||||||||||||
Piet Retief | |||||||||||||
Retail Outlets | Area Code | Phone Number | |||||||||||
Pet’s Vet Animal Hospital (Piet Retief) | 017 | 826 3613 | |||||||||||
Back to top | |||||||||||||
|
|||||||||||||
Pongola | |||||||||||||
Retail Outlets | Area Code | Phone Number | |||||||||||
Chui Wildlife Services (Pongola) | 034 | 414 1145 | |||||||||||
Pongola Animal Clinic (Pongola) | 034 | 413 2492 | |||||||||||
Back to top | |||||||||||||
|
|||||||||||||
Port Edward | |||||||||||||
Retail Outlets | Area Code | Phone Number | |||||||||||
Port Edward Vetinary Clinic (Port Edward) | 039 | 311 2042 | |||||||||||
Back to top | |||||||||||||
|
|||||||||||||
Port Shepstone | |||||||||||||
Retail Outlets | Area Code | Phone Number | |||||||||||
Jolly Walkers Pet Shop (Port Shepstone) | 083 | 789 3377 | |||||||||||
Van wyk and Bruggeman (Port Shepstone) | 039 | 682 2522 | |||||||||||
Port Shepstone Vet Hospital (Port Shepstone) | 039 | 682 2433 | |||||||||||
Back to top | |||||||||||||
|
|||||||||||||
Richard’s Bay | |||||||||||||
Retail Outlets | Area Code | Phone Number | |||||||||||
Aquarium Services (Richards Bay) | 035 | 789 7726 | |||||||||||
Equus (Richards Bay) | 035 | 753 3160 | |||||||||||
Kibble Corner (Richards Bay) | 035 | 789 9002 | |||||||||||
Mereensee Vet Clinic (Richards Bay) | 035 | 753 1234 | |||||||||||
Mzingazi Vetinary Clinic (Richards Bay) | 035 | 753 1881 | |||||||||||
Supreme Pets (Richards Bay) | 035 | 789 7777 | |||||||||||
Back to top | |||||||||||||
|
|||||||||||||
Salt Rock | |||||||||||||
Retail Outlets | Area Code | Phone Number | |||||||||||
Salt Rock Vet (Salt Rock) | 032 | 525 4467 | |||||||||||
Back to top | |||||||||||||
|
|||||||||||||
Sea Park | |||||||||||||
Retail Outlets | Area Code | Phone Number | |||||||||||
Surf Shack (Sea Park) | n/a | n/a | |||||||||||
Back to top | |||||||||||||
|
|||||||||||||
Shelly Beach | |||||||||||||
Retail Outlets | Area Code | Phone Number | |||||||||||
Pets Galore & K9 Hair Studios (Shelly Beach) | 039 | 315 6447 | |||||||||||
Vet Hospital (Shelly Beach) | 039 | 315 1215 | |||||||||||
Back to top | |||||||||||||
|
|||||||||||||
Umhlanga Rocks | |||||||||||||
Retail Outlets | Area Code | Phone Number | |||||||||||
Pets Cafe (La Lucia) | 031 | 562 9996 | |||||||||||
Vetz Mart (Mount Edgecombe) | 031 | 502 2022 | |||||||||||
Julies Pets – Gateway (Umhlanga Rocks) | 031 | 566 4515 | |||||||||||
Natures Petland – Cresent (Umhlanga Rocks) | 031 | 566 4499 | |||||||||||
Umhlanga Vetinary Hospital (Umhlanga Rocks) | 031 | 566 4505 | |||||||||||
Umhlanga Veterinary Hospital (Umhlanga Rocks) |
031 | 561 4023 | |||||||||||
La Lucia Vet Clinic (Umhlanga Rocks) | 031 | 562 8435 | |||||||||||
Back to top | |||||||||||||
|
|||||||||||||
Umzinto | |||||||||||||
Retail Outlets | Area Code | Phone Number | |||||||||||
Pets Paradise – Rynie Park (Umzinto) | 039 | 978 3384 | |||||||||||
Scottburgh Vetinary Clinic (Umzinto) | 039 | 976 1418 | |||||||||||
Back to top | |||||||||||||
|
|||||||||||||
Underberg | |||||||||||||
Retail Outlets | Area Code | Phone Number | |||||||||||
N U D Sports & Saddlery (Underberg) | 033 | 701 1096 | |||||||||||
Underberg Veterinary Surgery (Underberg) | 033 | 701 1092 | |||||||||||
Back to top | |||||||||||||
|
|||||||||||||
Waterfall | |||||||||||||
Retail Outlets | Area Code | Phone Number | |||||||||||
Pet Shop Girls (Waterfall) | 031 | 763 3014 | |||||||||||
Waterfall Pet Shop (Waterfall) | 083 | 629 5581 | |||||||||||
Waterfall Vetinary Clinic (Waterfall) | 031 | 763 3323 | |||||||||||
Back to top | |||||||||||||
|
|||||||||||||
Zululand and Maputuland | |||||||||||||
Retail Outlets | Area Code | Phone Number | |||||||||||
Empangeni Pets (Empangeni) | 035 | 772 3313 | |||||||||||
Empangeni Vet Hospital (Empangeni) | 035 | 792 5333 | |||||||||||
Happy Pets (Empangeni) | 035 | 772 2274 | |||||||||||
Pets Paradise (Empangeni) | 035 | 792 5029 | |||||||||||
Cheecky Pets (Empangeni Central) | 035 | 772 5682 | |||||||||||
Zululand Vetinary Hospital (Empangeni Central) | 035 | 772 6937 | |||||||||||
Eshowe Vet Hospital (Eshowe) | 035 | 474 4900 | |||||||||||
Mtubatuba Vetinary Clinic (Mtubatuba) | 035 | 550 0349 | |||||||||||
Tracy’s Pet Shop (Mtubatuba) | 034 | 315 2929 | |||||||||||
Mtunzini Animal Clinic (Mtunzini) | 035 | 340 1355 | |||||||||||
Chui Wildlife Services (Pongola) | 034 | 414 1145 | |||||||||||
Pongola Animal Clinic (Pongola) | 034 | 413 2492 | |||||||||||
Aquarium Services (Richards Bay) | 035 | 789 7726 | |||||||||||
Equus (Richards Bay) | 035 | 753 3160 | |||||||||||
Kibble Corner (Richards Bay) | 035 | 789 9002 | |||||||||||
Mereensee Vet Clinic (Richards Bay) | 035 | 753 1234 | |||||||||||
Mzingazi Vetinary Clinic (Richards Bay) | 035 | 753 1881 | |||||||||||
Supreme Pets (Richards Bay) | 035 | 789 7777 | |||||||||||
Back to top | |||||||||||||
|
|||||||||||||
|
|||||||||||||
Kunduchi Pet Products Head OfficeContact Ian Rose-Innes Phone – (021) 709 0216 Email kunduchi@global.co.za Unit 1 of 1815, Capricorn Crescent, Capricorn Park |
|||||||||||||
Please note that these are the primary retail outlets Kindly contact your nearest distributor for further details of other suppliers. |