Free State | |||||||||||||
Bethlehem | |||||||||||||
Retail Outlets | Area Code | Phone Number | |||||||||||
Bethlehem Diere Hospitaal | 058 | 303 2274 | |||||||||||
Back to top | |||||||||||||
|
|||||||||||||
Bloemfontein | |||||||||||||
Retail Outlets | Area Code | Phone Number | |||||||||||
Another World of Pets | 051 | 436 9091 | |||||||||||
Bayswater Dierekliniek | 051 | 436 6604 | |||||||||||
Bloemfontein Diere Hospitaal | 051 | 444 1460 | |||||||||||
Boulevard Animal Clinc | 051 | 446 1006 | |||||||||||
Central Vet, Bloemfontein | 051 | 444 4008 | |||||||||||
D I Y Superstore | 051 | 405 0900 | |||||||||||
Fichardtpark Dierekliniek | 051 | 522 2500 | |||||||||||
Fish World | 051 | 447 3587 | |||||||||||
Horseworld | 051 | 430 8860 | |||||||||||
Langenhovenpark Animal Clinic | 051 | 446 1324 | |||||||||||
Manjefique Grooming Parlour | 051 | 436 3199 | |||||||||||
Nails & Tails | 082 | 554 6512 | |||||||||||
Paws Claws & Feathers | 051 | 451 2052 | |||||||||||
Planet Animals | 051 | 448 5320 | |||||||||||
Spitskop Aquarium & Pets | 051 | 451 1677 | |||||||||||
Van Niekerk | 051 | 433 1831 | |||||||||||
Veterinary Laboratory | 051 | 436 3677 | |||||||||||
Back to top | |||||||||||||
|
|||||||||||||
Bothaville | |||||||||||||
Retail Outlets | Area Code | Phone Number | |||||||||||
Contact Kunduchi Head Office | 021 | 709 0216 | |||||||||||
Back to top | |||||||||||||
|
|||||||||||||
Clarens | |||||||||||||
Retail Outlets | Area Code | Phone Number | |||||||||||
Contact Kunduchi Head Office | 021 | 709 0216 | |||||||||||
Back to top | |||||||||||||
|
|||||||||||||
Clocolan | |||||||||||||
Retail Outlets | Area Code | Phone Number | |||||||||||
Contact Kunduchi Head Office | 021 | 709 0216 | |||||||||||
Back to top | |||||||||||||
|
|||||||||||||
Deneyville | |||||||||||||
Retail Outlets | Area Code | Phone Number | |||||||||||
Contact Kunduchi Head Office | 021 | 709 0216 | |||||||||||
Back to top | |||||||||||||
|
|||||||||||||
Edenburg | |||||||||||||
Retail Outlets | Area Code | Phone Number | |||||||||||
Contact Kunduchi Head Office | 021 | 709 0216 | |||||||||||
Back to top | |||||||||||||
|
|||||||||||||
Ficksburg | |||||||||||||
Retail Outlets | Area Code | Phone Number | |||||||||||
Contact Kunduchi Head Office | 021 | 709 0216 | |||||||||||
Back to top | |||||||||||||
|
|||||||||||||
Fouriesburg | |||||||||||||
Retail Outlets | Area Code | Phone Number | |||||||||||
Contact Kunduchi Head Office | 021 | 709 0216 | |||||||||||
Back to top | |||||||||||||
|
|||||||||||||
Frankford | |||||||||||||
Retail Outlets | Area Code | Phone Number | |||||||||||
Frankfort Petshop | 058 | 813 2019 | |||||||||||
Back to top | |||||||||||||
|
|||||||||||||
Gariepdam | |||||||||||||
Retail Outlets | Area Code | Phone Number | |||||||||||
Contact Kunduchi Head Office | 021 | 709 0216 | |||||||||||
Back to top | |||||||||||||
|
|||||||||||||
Harrismith | |||||||||||||
Retail Outlets | Area Code | Phone Number | |||||||||||
Harrismith Dierekliniek | 058 | 623 0996 | |||||||||||
Back to top | |||||||||||||
|
|||||||||||||
Heilbron | |||||||||||||
Retail Outlets | Area Code | Phone Number | |||||||||||
Contact Kunduchi Head Office | 021 | 709 0216 | |||||||||||
Back to top | |||||||||||||
|
|||||||||||||
Hennenman | |||||||||||||
Retail Outlets | Area Code | Phone Number | |||||||||||
Plot Pourri | 057 | 573 2014 | |||||||||||
Back to top | |||||||||||||
|
|||||||||||||
Kroonstad | |||||||||||||
Retail Outlets | Area Code | Phone Number | |||||||||||
Kroonstad Diere Hospitaal | 056 | 212 6842 | |||||||||||
Back to top | |||||||||||||
|
|||||||||||||
Ladybrand | |||||||||||||
Retail Outlets | Area Code | Phone Number | |||||||||||
Ladybrand Dierekliniek | 051 | 924 3028 | |||||||||||
Back to top | |||||||||||||
|
|||||||||||||
Parys | |||||||||||||
Retail Outlets | Area Code | Phone Number | |||||||||||
Contact Kunduchi Head Office | 021 | 709 0216 | |||||||||||
Back to top | |||||||||||||
|
|||||||||||||
Philippolis | |||||||||||||
Retail Outlets | Area Code | Phone Number | |||||||||||
Contact Kunduchi Head Office | 021 | 709 0216 | |||||||||||
Back to top | |||||||||||||
|
|||||||||||||
Reitz | |||||||||||||
Retail Outlets | Area Code | Phone Number | |||||||||||
Riemland Diere Hospitaal | 058 | 863 3099 | |||||||||||
Back to top | |||||||||||||
|
|||||||||||||
Rouxville | |||||||||||||
Retail Outlets | Area Code | Phone Number | |||||||||||
Contact Kunduchi Head Office | 021 | 709 0216 | |||||||||||
Back to top | |||||||||||||
|
|||||||||||||
Sasolburg | |||||||||||||
Retail Outlets | Area Code | Phone Number | |||||||||||
Animaland Diere Hospitaal | 016 | 971 3546 | |||||||||||
Aquamor Pet Centre | 016 | 971 2823 | |||||||||||
Back to top | |||||||||||||
|
|||||||||||||
Senekal | |||||||||||||
Retail Outlets | Area Code | Phone Number | |||||||||||
Contact Kunduchi Head Office | 021 | 709 0216 | |||||||||||
Back to top | |||||||||||||
|
|||||||||||||
Smithfield | |||||||||||||
Retail Outlets | Area Code | Phone Number | |||||||||||
Contact Kunduchi Head Office | 021 | 709 0216 | |||||||||||
Back to top | |||||||||||||
|
|||||||||||||
Springfontein | |||||||||||||
Retail Outlets | Area Code | Phone Number | |||||||||||
Contact Kunduchi Head Office | 021 | 709 0216 | |||||||||||
Back to top | |||||||||||||
|
|||||||||||||
Theunissen | |||||||||||||
Retail Outlets | Area Code | Phone Number | |||||||||||
T & M Petshop | 057 | 733 0912 | |||||||||||
Back to top | |||||||||||||
|
|||||||||||||
Van Reenen |
|||||||||||||
Retail Outlets | Area Code | Phone Number | |||||||||||
Contact Kunduchi Head Office | 021 | 709 0216 | |||||||||||
Back to top | |||||||||||||
|
|||||||||||||
Viljoenskroon | |||||||||||||
Retail Outlets | Area Code | Phone Number | |||||||||||
Viljoenskroon Dierekliniek | 056 | 343 2807 | |||||||||||
Back to top | |||||||||||||
|
|||||||||||||
Villiers | |||||||||||||
Retail Outlets | Area Code | Phone Number | |||||||||||
Contact Kunduchi Head Office | 021 | 709 0216 | |||||||||||
Back to top | |||||||||||||
|
|||||||||||||
Warden | |||||||||||||
Retail Outlets | Area Code | Phone Number | |||||||||||
Contact Kunduchi Head Office | 021 | 709 0216 | |||||||||||
Back to top | |||||||||||||
|
|||||||||||||
Welkom | |||||||||||||
Retail Outlets | Area Code | Phone Number | |||||||||||
Riebeeckstad Dierekliniek | 057 | 388 1409 | |||||||||||
Santie’s Pets & Grain | 057 | 357 2342 | |||||||||||
Toronto Dierekliniek | 057 | 357 2350 | |||||||||||
Back to top | |||||||||||||
|
|||||||||||||
Wesselsbron | |||||||||||||
Retail Outlets | Area Code | Phone Number | |||||||||||
Contact Kunduchi Head Office | 021 | 709 0216 | |||||||||||
Back to top | |||||||||||||
|
|||||||||||||
Winburg | |||||||||||||
Retail Outlets | Area Code | Phone Number | |||||||||||
Contact Kunduchi Head Office | 021 | 709 0216 | |||||||||||
Back to top | |||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
Please note that these are the primary retail outlets Kindly contact your nearest distributor for further details of other suppliers. |